| Ambulance | |
| Red Cross | 2402389 |
| Capital Hospital | 2400688 |
| Municipality Hospital | 2415237 |
| Rourndtable-93 | 2416320 |
| Gurudwara Hearse | 2400076 |
| Lifexpress | 2542280 / 81 |
| Govt. Hospitals | |
| Capital Hospital | 2400688 |
| Municipality | 2591237 |
| ESI, Shahid Nagar | 2510647 |
| ESI, VSS Nagar | 2581375 |
| Private Hospitals | |
| Abinash Nursing Home, Sahid Nagar | 2513422 |
| Kalinga Hospital | 2300570 / 0726 |
| Aditya Care, C.S.pur | 3053200 |
| Blood Bank (24 hrs) | 2300726 |
| Pharmacy Wing | 2300997 |
| Rajdhani Nursing Home | 2545860 |
| Kar Clinic | 2516666 / 7777 |
| Sun Medicare | 2530592 |
| Sunflower Nursing Home | 2416716 |
| Jagannath Seva Sadan | 2531233 |
| Amita Memorial Trust | 2531125 |
| Auro Poly Clinic | 2507455 |
| Apex Hospital | 2425077 |
| Millennium Eye Hospital | 2556618 / 8692 |
| Neelachal Hospital | 2536590 |
| ESS Clinic | 2595664 |
| Blood Bank | |
| Capital Hospital | 2401983 |
| Kalinga Hospital | 2301227 |
| Municipality Hospital | 2591237 |
| Red Cross | 2417955 |
| Oxygen | |
| Red Cross | 2401242 |
| Rabindra Surgicals | 2530044 |
| Fire Services | |
| Fire Services | 101, 2312088 |
| Police | |
| SP | |
| Police Control Room | 100, 2403399 |
| DIB Inspector | 2540294 |
| Capital PS | 2533732 |
| Sahid Nagar PS | 2541064 |
| Chandrasekharpur PS | 2441999 |
| Nandankanan Outpost | 2440161 |
| Mancheswar PS | 2580481 |
| Nayapalli PS | 2556668 |
| Govt. Railway Police (GRP) | 2531090 |