JAN 17th, 2019
|
| Time | SPEAKER | TITLE | SLIDES |
| 8:30 - 9:15 | Registration |
| 9:15 - 9:30 | Inauguration by the Director, IOP |
Chair Person: Probir Roy |
| 9:30 - 10:30 | Genevieve Belanger | Dark matter: SUSY and other BSM |
Download
|
| 10:30 - 11:30 | Sridhara Dasu | Studies of Higgs boson at LHC (SM + BSM) | |
| 11:30 - 12:00 | Tea |
| 12:00 - 13:00 | V. Ravindran | Precision QCD at the LHC |
Download
|
| 13:00 - 14:20 | Lunch |
Chair Person: Nita Sinha |
| 14:20 - 14:55 | Utpal Chattopadhyay | MSSM with Non-holomorphic Soft Interactions |
Download
|
| 14:55 - 15:30 | P Poulose | Top quark and BSM studies |
Download
|
| 15:30 - 16:00 | Tea |
| 16:00 - 17:00 | Sunanda Banerjee
(Colloquium) | Collider Experiments and India |
Download
|
| 17:00 - 19:00 | Poster Evaluation |
| 19:30 - 21:00 | Dinner |
| "
JAN 18th, 2019
"
|
Chair Person: Amitava Datta |
| 9:30 - 10:30 | Eung Jin Chun | Neutrino mass models at LHC |
Download
|
| 10:30 - 11:30 | Meenakshi Narain | BSM Searches at LHC (Including SUSY) | |
| 11:30 - 12:00 | Tea |
| 12:00 - 12:35 | Probir Roy | Flavor Symmetries in the \nu_\mu - \nu_\tau sector |
Download
|
| 12:35 - 13:10 | Nita Sinha | Searches for Majorana Neutrinos |
Download
|
| 13:10 - 14:20 | Lunch |
Chair Person:Satyaki Bhattacharya
|
| 14:30 - 15:05 | Gagan Mohanty | Flavour anomalies and their high-pT connections |
Download
|
| 15:05 - 15:40 | Tuhin S. Roy | Supersymmetry with an inhomogeneous S |
Download
|
| 15:40 - 16:10 | Tea |
| 16:10 - 19:00 | Working Group activities |
| 19:00 - 21:00 | Cultural Program |
| 21:00 - 22:00 | Cultural Program |
JAN 19th, 2019
|
Chair Person: Eung Jin Chun
|
| 9:30 - 10:30 | Amitava Datta | Supersymmetry vs Experiments |
Download
|
| 10:30 - 11:30 | Sreerup Raychaudhuri | Future Colliders | |
| 11:30 - 12:00 | Lunch |
Chair Person: Asesh K Datta
|
| 14:20 - 14:55 | Sourov Roy | Signature of supersymmetry and $L_\mu - L_\tau$ gauge boson at Belle-II |
Download
|
| 14:55 - 15:30 | Shrihari Gopalakrishna | Higgs Vacuum Stability with Vector-like Fermions |
Download
|
| 15:30 - 16:05 | Satyaki Bhattacharya | Machine Learning in HEP | |
| 16:05 - 16:30 | Tea |
| 16:30 - 19:00 | Working Group activities |
| 19:30 - 21:00 | Director's Dinner at Hotel Suryansh |
JAN 20th, 2019
|
| 9:00 (Departure) | Excursion (Konark and Puri) |
JAN 21st, 2019
|
| 9:30 - 13:15 | Excursion (Konark and Puri) |
| 13:15 - 14:20 | Lunch | | |
JAN 22nd, 2019
|
Chair Person: Genevieve Belanger
|
| 9:30 - 10:30 | Kajari Mazumdar | March of Standard Model, in electroweak and top sectors |
Download
|
| 10:30 - 11:05 | K.C. Kong | Probing the Triple Higgs Self-Interaction at the Large Hadron Collider |
|
| 11:05 - 11:40 | Deepak Kar | Recent results using jet substructure from the LHC |
Download
|
| 11:40 - 12:10 | Tea |
| 12:10 - 12:45 | Santosh Kumar Rai | Some non-standard signals of vector-like quarks at LHC |
Download
|
| 12:45 - 13:20 | Biplob Bhattacharjee | LHC results and intriguing anomalies from collider experiments |
Download
|
| 13:20 - 14:30 | Lunch |
| 15:00 - 16:00 | Rohini M. Godbole
(Colloquium) | Quo Vadis Colliders |
Download
|
| 16:00 - 16:30 | Tea |
| 19:30 - 21:00 | Dinner |
| NAME | INSTITUTION |
| Amitava Datta | Calcutta University, Kolkata |
| Anirban Kundu | Calcutta University, Kolkata |
| Avelino Vicente | IFIC, Valencia University, Spain |
| Biplob Bhattacharjee | IISc, Bengaluru |
| Brajesh C Choudhary | Delhi University, Delhi |
| Debajyoti Choudhury | University of Delhi |
| Deepak Kar | WITS, South Africa |
| Eung Jin Chun | KIAS, Seoul |
| Gagan B. Mohanty | TIFR, Mumbai |
| Genevieve Belanger | LAPTH, Annecy |
| K.C. Kong | University of Kansas |
| Kajari Mazumdar | TIFR, Mumbai |
| Meenakshi Narain | Brown University |
| Nita Sinha | The Institute of Mathematical Sciences |
| P Poulose | IIT, Guwahati |
| Probir Roy | CAPSS, Kolkata |
| Rohini M. Godbole | CHEP, IISc, Bengaluru |
| Sandhya Choubey | HRI, Allahabad |
| Santosh Kumar Rai | HRI, Allahabad |
| Satyaki Bhattacharya | SINP, Kolkata |
| Sourov Roy | IACS, Kolkata |
| Sreerup Raychaudhuri | TIFR, Mumbai |
| Sridhara Dasu | University of Wisconsin, USA |
| Shrihari Gopalakrishna | IMSc |
| Sunanda Banerjee | Fermilab, USA |
| Tuhin S. Roy | TIFR, Mumbai |
| Utpal Chattopadhyay | IACS, Kolkata |
| V. Ravindran | IMSc, Chennai |
| # | NAME | INSTITUTION |
| 1 | Abhaya Kumar Swain | IACS, Kolkata |
| 2 | Abhiram B. | IISc, Bangalore |
| 3 | Agnivo Sarkar | IIT Gandhinagar |
| 4 | Aravind Hv | DHEP, TIFR |
| 5 | Arindam Chatterjee | Indian Statistical Institute, Kolkata |
| 6 | Arnab Purohit | SINP |
| 7 | Arunansu Sil | Indian Institute of Technology Guwahati |
| 8 | Avik Banerjee | Saha Institute of Nuclear Physics, HBNI |
| 9 | Ayon Patra | Physical Research Laboratory, Ahmedabad |
| 10 | Chandini Dash | Berhampur University |
| 11 | Debabrata Bhowmik | SINP |
| 12 | Deepak Kumar Sahoo | Indian Institute of Technology Bhubaneswar |
| 13 | Disha Bhatia | IACS |
| 14 | Gourab Saha | SINP |
| 15 | Hrishabh bharadwaj | University Of Delhi |
| 16 | Juhi Dutta | Harish Chandra Research Institute, Allahabad |
| 17 | Kajal Samanta | IIT Guwahati |
| 18 | Kasinath Das | IACS |
| 19 | Lalit Saini | University Of Delhi |
| 20 | Lopamudra Nayak | SOA Bhubaneswar |
| 21 | M. C. Kumar | IIT Guwahati |
| 22 | Madhurima Pandey | SINP |
| 23 | Maguni Mahakud | Saha Institute of Nuclear Physics, Kolkata |
| 24 | Mamta Dahiya | S.G.T.B. KHALSA COLLEGE, UNIVERSITY OF DELHI |
| 25 | Manvinder Singh | University Of Delhi |
| 26 | Muhammad Alibordi | Indian Institute Of Technology |
| 27 | Nabanita ganguly | University of Calcutta |
| 28 | Najimuddin Khan | IISc, Bangalore |
| 29 | nilanjana kumar | Saha Institute of Nuclear Physics, Kolkata |
| 30 | Nimmala Narendra | IIT Hyderabad |
| 31 | Nivedita Ghosh | IACS |
| 32 | Prasant Kumar Rout | Saha Institute of Nuclear Physics, Kolkata |
| 33 | Prasanta Kumar Das | BITS Pilani, Goa campus |
| 34 | Priyotosh Bandyopadhyay | Indian Institute of Technology Hyderabad |
| 35 | purusottam ghosh | IIT Guwahati |
| 36 | Rafiqul Rahaman | IISER Kolkata |
| 37 | Rahool | IISc, Bangalore |
| 38 | Ram Krishna Dewanjee | Laboj High energy and Computational Physics, KBFI, Estonia |
| 39 | Rashidul Islam | IIT Guwahati |
| 40 | Rhitaja Sengupta | IISc, Bangalore |
| 41 | S lakshmi | Indian Institute of Technology Madras, Chennai |
| 42 | Sanchari Bhattacharyya | University of Calcutta |
| 43 | Sanjoy Mandal | The Institute of Mathematical Sciences |
| 44 | Sarif Khan | HarishChandra Research Institute, Allahabad |
| 45 | Saurabh Niyogi | Gokhale Memorial Girls College |
| 46 | Shamik Ghosh | Saha Institute of Nuclear Phsics |
| 47 | Siddharth Dwivedi | Indian Association for the Cultivation of Science |
| 48 | Snigdha Mishra | Berhampur University |
| 49 | sonali patnaik | Siksha O Anusandhan University Bhubaneswar |
| 50 | Songshaptak De | IIT Mumbai |
| 51 | Soumita Pramanick | HRI, Allahabad |
| 52 | Soumya Sadhukhan | SGTB Khalsa College, University of Delhi |
| 53 | Sourov Roy | IACS, KOLKATA |
| 54 | Srubabati Goswami | PRL |
| 55 | Subhadip Mitra | IIIT Hyderabad |
| 56 | Subhajit Ghosh | Department of Theoretical Physics, Tata Institute of Fundamental Research |
| 57 | Subhasish Behera | IIT Guwahati |
| 58 | Suchismita Sahoo | Physical Research Laboratory |
| 59 | Sudhansu S. Biswal | Ravenshaw University, Cuttack |
| 60 | Sudhanwa Patra | Indian Institute of Technology Bhilai |
| 61 | Sujoy Poddar | Diamond Harbour Womens University |
| 62 | Sukanta Dutta | University of Delhi |
| 63 | Swagata Ghosh | University of Calcutta |
| 64 | Swagata Mukherjee | RWTH Aachen University |
| 65 | Tathagata Ghosh | University of Hawaii at Manoa |
| 66 | Tisa Biswas | Calcutta University |
| 67 | Tousik Samui | HRI, Allahabad |
| 68 | Triparno Bandyopadhyay | TIFR |
| 69 | Waleed Abdallah | Harish-Chandra Research Institute |
| 70 | Pratishruti Saha | Harish-Chandra Research Institute |
| 71 | Asesh K Datta | Harish-Chandra Research Institute |
| 72 | Subhendu Rakshit | Indian Institute of Technology |
| 73 | Prasanta Panigrahi | IISER, Kolkata |
| 74 | M. K. Parida | SOA |
Partifipants from Institute of Physics, Bhubaneswar
- P. Agrawal
- S. K. Agarwalla
- Aruna K. Nayak
- Debottam Das
- Manimala Mitra
- Kirtiman Ghosh
- Minati Biswal
- Tapoja Jha
- Soumya C
- Nirakar Sahoo
- Debashis Saha
- Biswajit Das
- Sujay Shil
- Avnish
- Vinaykrishnan MB
- Chinmmaya Kumar Panda
- Rojalin Pradhan
- Amina Khatun
- Saiyad Ashanujjaman
- Masoom Singh