ORGANIZERS
Arijit Saha (IOP Bhubaneswar), Saptarshi Mandal (IOP Bhubaneswar)
DATE
21 - 23 Aug 2024
VENUE
Institute of Physics, Bhubaneswar-751005
The conference on “Emerging Trends in Quantum Condensed Matter Physics (EQCMP-2024)” is a part of the Golden Jubilee celebration of the Institute of Physics, Bhubaneswar. The conference is organized by the Institute of Physics , Bhubaneswar.
| 8:00 am to 9:00 am | Registration (Venue: IoP Block-A) |
| 9:00 am to 9:30 am | Welcome Address : Prof. Karuna Kar Nanda, Director, IOP, Bhubaneswar |
Day 1 (21/08/2024): Session I |
|
| Chairperson: Anamitra Mukherjee | |
| 9:30 am to 10:00 am | Ajit C. Balram (IMSc, Chennai) (Title: Microscopic Model for Fractional Quantum Hall Nematics) |
| 10:00 am to 10:30 am | SK Firoz Islam (Jamia Milia Islamia (A central University), Delhi) (Title: Preformed Cooper pairing and LOFF states in twisted bilayer graphene) |
| 10:30 am to 11:00 am | Tapan Mishra (NISER, Bhubaneswar) (Title: Signatures of non-trivial doublon formation using a quantum computer) |
| 11:00 am to 11:30 am | Tea/Coffee Break |
| Chairperson: Rajesh Narayanan | |
| 11:30 am to 12:00 pm | Tanmoy Das (IISc, Bangalore) (Title: Superposition, Fragmentation and Spin Liquid in Classical Spins) |
| 12:00 pm to 12:30 pm | Aftab Alam (IIT, Bombay) (Title: GdAlSi: A potential candidate for altermagnetic topological Weyl semimetal) |
| 12:30 pm to 1:00 pm | Manoranjan Kumar (SNBNCBS, Kolkata) (Title: Frustrated spin-1/2 model on Kagome strip chain: An analogy to Kugel-Khomskii model) |
| 1:00 pm to 3:00 pm | LUNCH BREAK |
Day 1 (21/08/2024): Session II |
|
| Chairperson: Tapan Mishra | |
| 3:00 pm to 3:30 pm | Ranjan Modak (IIT, Tirupati) (Title: Ergodic and mixing quantum channels: From two-qubit to many-body quantum systems) |
| 3:30 pm to 4:00 pm | Sourin Das (IISER, Kolkata) (Title: Parafermion Josephson effect and its Robustness against Edge reconstruction) |
| 4:00 pm to 4:30 pm | Victor Mukherjee (IISER, Berhampur) (Title: Collective effects enhance quantum engines) |
| 4:30 pm to 5:00 pm | Tea/Coffee Break |
| Chairperson: Tapan Mishra | |
| 5:00 pm to 5:30 pm | Suhas Gangadharaiah (IISER, Bhopal) (Title: The effect of noise for a driven quantum spin-chain) |
| 5:30 pm to 6:00 pm | Tanay Nag (BITS, Hyderabad) (Title: Anomaly in dynamical quantum phase transition in non-Hermitian systems) |
| 6:00 pm to 6:30 pm | Malay Kumar Bandyopadhyay (IIT, Bhubaneswar) (Title: Optical pumping controls anisotropic response in the semi-Dirac system) |
| 7:30 pm to 10:30 pm | CONFERENCE DINNER AT HOTEL SURYANSH |
Day 2 (22/08/2024): Session I |
|
| Chairperson: Soumya Bera | |
| 9:30 am to 10:00 am | Arijit Kundu (IIT, Kanpur) (Title: Transport of small twist angle bilayer graphene) |
| 10:00 am to 10:30 am | G. J. Sreejith (IISER, Pune) (Title: Eliashberg theory for dynamical screening in bilayer exciton condensation) |
| 10:30 am to 11:00 am | Awadhesh Narayan (IISc, Bangalore) (Title: Non-Linear Hall Effect in Flatlands and Chiral Crystals ) |
| 11:00 am to 11:30 am | Tea/Coffee Break |
| Chairperson: G. J. Sreejith | |
| 11:30 am to 12:00 pm | Kush Saha (NISER, Bhubaneswar) (Title: Probing Fermi Surface Topology through Electromagnetic Response in Anisotropic Dirac Materials) |
| 12:00 pm to 12:30 pm | Soumya Bera (IISER, Pune) (Title: Metal-insulator transition in bond-disordered lattices in two dimensions ) |
| 12:30 pm to 1:00 pm | Sudeshna Sen (IIT, Dhanbad) (Title: Many-body quantum interference in single molecule transistors and its inverse design) |
| 1:00 pm to 3:00 pm | LUNCH BREAK |
Day 2 (22/08/2024): Session II |
|
| Chairperson: Manoranajan Kumar | |
| 3:00 pm to 3:30 pm | Debasish Banerjee (SINP, Kolkata) (Title: Meron Cluster Algorithms for Simulating Fermions and Gauge Fields) |
| 3:30 pm to 4:00 pm | Kalpataru Pradhan (SINP, Kolkata) (Title: Antiferromagnetic/Paramagnetic Superlattices: Induced Magnetism in Paramagnetic Layers) |
| 4:00 pm to 4:30 pm | Tea/Coffee Break |
| 4:30 pm to 6:30 pm | POSTER SESSION – I (P-1 to P-18) |
| 7:30 pm to 10:00 pm | DINNER |
Day 3 (23/08/2024): Session I |
|
| Chairperson: Arijit Kundu | |
| 9:30 am to 10:00 am | Rajesh Narayan (IIT, Chennai ) (Title: To kill a Griffiths phase) |
| 10:00 am to 10:30 am | Paramita Dutta (PRL, Ahmedabad) (Title: Gaplessness of superconducting gap) |
| 10:30 am to 11:00 am | Sudeep K. Ghosh (IIT, Kanpur) (Title: Optimizing one dimensional superconducting diodes: Interplay of Rashba spin-orbit coupling |
| 11:00 am to 11:30 am | Tea/Coffee Break |
| Chairperson: Paramita Dutta | |
| 11:30 am to 12:00 pm | Ashis K. Nandy (NISER, Bhubaneswar) (Title: Engineering non-collinear/topological magnetism in heterostructures with s-wave superconductor |
| 12:00 pm to 12:30 pm | Archana Mishra (University of Delhi, Delhi) (Title: Controlling Majorana hybridization in magnetic chain-superconductor systems) |
| 12:30 pm to 1:00 pm | Anamitra Mukherjee (NISER, Bhubaneswar) (Title: Spin-excitations of low-dimensional cuprates beyond linear response) |
| 1:00 pm to 3:00 pm | LUNCH BREAK |
Day 3 (23/08/2024): Session II |
|
| Chairperson: Ashish K. Nandy | |
| 3:00 pm to 3:30 pm | Sumiran Pujari (IIT, Bombay) (Title: A solvable embedding mechanism for one-dimensional spinless and Majorana fermions in higher-dimensional spin-1/2 magnets) |
| 3:30 pm to 4:00 pm | Pachineela Rambabu (Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur) (Title: Berry curvature induced Anomalous Hall and Nernst effects in nearly half-metal CoFeVGe: A |
| 4:00 pm to 4:30 pm | Tea/Coffee Break |
| 4:30 pm to 6:30 pm | POSTER SESSION – II (P-19 to P-32) |
| 6:30 pm to 7:00 pm | CONCLUDING REMARKS AND VOTE OF THANKS |
| 7:30 pm to 10:00 pm | DINNER |
| S.No | Name | Affiliation |
|---|---|---|
| 01. | Aftab Alam | (IIT, Mumbai) |
| 02. | Ajit C. Balram | (IMSc, Chennai) |
| 03. | Debasish Banerjee | (SINP, Kolkata) |
| 04. | Soumya Bera | (IIT, Mumbai) |
| 05. | Malay Kumar Bandyopadhyay | (IIT, Bhubaneswar) |
| 06. | Sourin Das | (IISER, Kolkata) |
| 07. | Tanmoy Das | (IISc, Bangalore) |
| 08. | Paramita Dutta | (PRL, Ahmedabad) |
| 09. | Suhas Gangadharaiah | (IISER, Bhopal) |
| 10. | Sudeep Ghosh | (IIT, Kanpur) |
| 11. | SK Firoz Islam | (Jamia Milia Islamia Central University, NewDelhi) |
| 12. | Manoranjan Kumar | (SNBNCBS, Kolkata) |
| 13. | Arijit Kundu | (IIT, Kanpur) |
| 14. | Ranjan Modak | (IIT, Tirupati) |
| 15. | Tapan Mishra | (NISER, Bhubaneswar) |
| 16. | Archana Mishra | (University of Delhi) |
| 17. | Anamitra Mukherjee | (NISER, Bhubaneswar) |
| 18. | Victor Mukherjee | (IISER, Berhampur) |
| 19. | Tanay Nag | (BITS, Hyderabad) |
| 20. | Ashis K. Nandy | (NISER, Bhubaneswar) |
| 21. | Rajesh Narayanan | (IIT, Chennai) |
| 22. | Awadhesh Narayan | (IISc, Bangalore) |
| 23. | Kalpataru Pradhan | (SINP, Kolkata) |
| 24. | Sumiran Pujari | (IIT, Mumbai) |
| 25. | Kush Saha | (NISER, Bhubaneswar) |
| 26. | Sudeshna Sen | (IIT, Dhanbad) |
| 27. | G. J. Sreejith | (IISER, Pune) |
List of Speakers for EQCMP-2024 |
||
| S.No | Name | Affiliation |
|---|---|---|
| 01. | Santanu Dhara | (IISER, Bhopal) |
| 02. | Tanaya Haldar | (NISER, Bhubaneswar) |
| 03. | Manisha | (IIT, Mandi) |
| 04. | Suman Debnath | (IIT, Kanpur) |
| 05. | Koustav Roy | (IIT, Guwahati) |
| 06. | Shreya Debnath | (IIT, Guwahati) |
| 07. | Ankur Majumdar | (IIT, Dhanbad) |
| 08. | Amartya Pal | (IOP, Bhubaneswar) |
| 09. | Aminul Hussain | (IIT, Dhanbad) |
| 10. | Anutosh Biswas | (SNBNCBS, Kolkata) |
| 11. | Kamalesh Bera | (IOP, Bhubaneswar) |
| 12. | Bharti Dua | (BITS, Pilani) |
| 13. | Vivek Pandey | (IIT, Mandi) |
| 14. | Prakash Pandey | (IIT, Mandi) |
| 15. | Sushree Snigdha Maharana | (Berhampur University, India) |
| 16. | Sankalp Kumar | (IIT, Mumbai) |
| 17. | Puspita Parui | (IISER, Kolkata) |
| 18. | Sudipta Moshat | (IOP, Bhubaneswar) |
| 19. | Sovan Ghosh | (IISER, Kolkata) |
| 20. | Minakshi Subhadarshini | (IOP, Bhubaneswar) |
| 21. | Gone Monideep | (LNMIIT, Jaipur) |
| 22. | Pooja Saini | (IOP, Bhubaneswar) |
| 23. | Ritwika Majumdar | (NISER, Bhubaneswar) |
| 24. | Ivan Dutta | (NISER, Bhubaneswar) |
| 25. | Suman Rooj | (IISER, Bhopal) |
| 26. | Subhalakshmi Sahu | (IIT, Madras) |
| 27. | Ohidul Alam | (IOP, Bhubaneswar) |
| 28. | Soujanya Dutta | (SINP, Kolkata) |
| 29. | Akash Dey | (NISER, Bhubaneswar) |
| 30. | Subhajyoti Pal | (NISER, Bhubaneswar) |
| 31. | Hemant Sharma | (IOP, Bhubaneswar) |
| 32. | Bandita Das | (IISER, Berhampur) |
| 33. | Vivek Pandey | (SRM University, Andhra Pradesh) |
| 34. | Dayana Joy | (SRM University, Andhra Pradesh) |
| 35. | Niket Narendra Shah | (IIT, Mumbai) |
| 36. | Sayak Bhowmik | (IOP, Bhubaneswar) |
| 37. | Debashish Mandal | (IOP, Bhubaneswar) |
| 38. | Sheikh Moonsun Pervez | (IOP, Bhubaneswar) |
| 39. | Sairam Ithineni | (IOP, Bhubaneswar) |
List of Participants for EQCMP-2024 |
||
The accommodation for outstation students is at NABM hostel (Prasar Bharati Training Center) from 20th(02:00 PM) to 24th(07:00 AM) August. The link to google map for NABM Hostel.
The accommodation for faculty members is at Hotel Suryansh from 20th(02:00 PM) to 24th(10:00 AM) August. The link to the google map for reaching Hotel Suryansh.